| Brand | SMART SENSOR | ||
| CO2 Sensor: | infrared scattering sensor | ||
| Gas Type | Carbon Dioxide (CO⊃2;) meter | ||
| Measuring range | 350~9999PPM | ||
| Resolution | 5PPM | ||
| Basic error: | ±(30PPM+5% rdg ) | ||
| Response time: | ~90 sec | ||
| Recovery time: | Less than 120 seconds | ||
| Measuring Principle | Electrochemical principle, life for 2 years | ||
| Low / High Alarm / Alarm Setting | yes | ||
| Alarm | Acoustic, optical double alarm, can set the alarm value, an alarm | ||
| Operating Temperature: | -10~ 50℃(except LEL is 0 ~40℃) | ||
| Operating Humidity : | <95%RH (Non Gel) | ||
| Storage Temperature : | 0~40℃ | ||
| Product Weight / Size: | 170g / 181*63*30mm | ||
| Power Supply | Rechargeable lithium-ion battery, 3.7 Volts (include) | ||
| Continuous Operation Time | >10 hours | ||
| Packing | Gift Box | ||
| Packing Contents | 1pc AR8200 CO2 gas monitor | ||
| Dew Point | -20-60℃ (-4F°-140F°) | 0.1℃ | |
| Different concentrations of carbon dioxide to the influence of human body | |
| Carbon dioxide content | Table Ming | 
| 350~450ppm | With general outdoor natural air environment | 
| 350~1000ppm | Fresh air, breathe smoothly | 
| 1000~2000ppm | Feel the air turbidity, and began to feel drowsy | 
| 2000~5000ppm | Feel headache, sleepiness, dull,difficulty concentrating, rapid heartbeat, mild nausea | 
| > 5000ppm | May cause serious lack of oxygen, cause permanent brain damage, coma and even death | 











| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 







