| Model | ST8900 | AS8900 | 
| Color | Orange | Yellow | 
| Material | ABS plastic | ABS Plastic | 
| Power Supply | 3.7V li-battey(Bulit-in) | 3.7V li-battery(Built-in) | 
| Operation Temperature | -10°C-50°C | -10°C-50°C | 
| Operation Humidity | 15%-95%RH | 15%-95%RH | 
| low/High alarm/alarm setting | Yes | Yes | 
| Gas Type | O2/CO2/H2S/Combustible Gas | O2/CO2/H2S/Combustible Gas | 
| Battery working time | 6 hours(no alarm) | 6 hours(no alarm) | 
| Warm up time | <20 seconds | <20 seconds | 
| Resolution | CO: 1ppm, H2S: 1ppm, O2: 0.1%VOL, LEL: 1%LEL | CO: 1ppm, H2S: 1ppm, O2: 0.1%VOL, LEL: 1%LEL | 
| Maximum open circult voltage | ≤4.2V | ≤4.2V | 
| Package size | 26*21*7cm | 26*21*7cm | 
| Pcakage Contents | 1*Multi-Gas meter | 1*Multi-Gas meter | 
| Sensor specification | |||
| Gas | Range | Resolution | T90 | 
| Oxygen (O2) | 0~30% | 0.1% | 10sec | 
| Combustile (LEL) | 0~100%LEL | 0.1% | 35sec | 
| Carbon Monoxide (CO) | 0~999ppm | 1ppm | 50sec | 
| Hyrogen Sulfide (H2S) | 0~500ppm | 1ppm | 30sec | 
| The effect of oxygen-deficient and oxygen-enriched atmospheres | ||||
| The concentration of oxygen(%) | Symptoms (atmospheric pressure) | |||
| 100% | Deadly, 6 minutes(Absolutely airtight environment, such as hyperbaric oxygen chamber | |||
| 50% | Deadly, can be cured after 45 minutes treatment. (Absolutely airtight environment, such as hyperbaric | |||
| >23.5% | Rich oxygen | |||
| 20.9% | Normal | |||
| 19.5% | Mini mum | |||
| 15~19% | Reduce efficiency, and lead to problems of head,lung and circulation system | |||
| 10~12% | Shortness of breath, loss of judgment, purple lips | |||
| 8~10% | governance loss, syncope, unconscious, pale, nausea and vomiting | |||
| 6~8% | 8 minutes, blood pressure, weak heartbeat,mouth breathing, quickly stopped breathing | |||
| 4~6% | 40 seconds, convulsions, respiratory arrest, death | |||
| Harm of carbon monoxide | ||||
| Content of carbon monoxide in Air | Suction time and showed symptoms of poisoning | |||
| 50ppm | Maximum | |||
| 200ppm | 2~3 hours , a slight headache, dizziness, nausea | |||
| 400ppm | 2hours, forehead pain, life risk after 3hours | |||
| 800ppm | Headache, nausea within 45minutes,death within 2~3hours | |||
| 1600ppm | Headache, nausea within 20 minutes ,death within 1 hour | |||
| The concentration of and symptoms of poisoning | ||||
| Range | Symptoms of poisoning | |||
| Unit: ppm | Unit: mg/m3 | |||
| 0.025~0.1 | 0.035~0.14 | Olfactory sensation | ||
| 50~100 | 70~140 | Slight symptoms of poisoning within 1~2 hours | ||
| 100~150 | 140~210 | Olfactory nerve paralysis,obvious poisoning symptoms | ||
| 200~250 | 210~350 | Can afford 0.5~1 hour, but sequela | ||
| 200~350 | 350~490 | Poisoning in 6~8 minutes,death within 4~8 hours | ||
| 350~500 | 490~700 | Seriously poisoned within 0.5~1hour,death within 1~4 hours | ||
| 500~600 | 700~835 | Seriously poisoned within 1minute,death within 0.5~4 hours | ||
| 600~700 | 835~980 | Death within 2~15 minutes | ||
| 700~1000 | 980~1400 | Imediately die | ||
| 
 | 
 | 
 | ||
| Commonly used flammable gas explosion limit Table | ||||
| Name | Chemical for mula | The explosion limit in air (V%) | ||
| Upper limit LEL | Lower limit LEL | |||
| Methane | CH4 | 5 | 15 | |
| Ethane | C2H6 | 3 | 15.5 | |
| Propane | C3H8 | 2.1 | 9.5 | |
| Butane | C4H10 | 1.9 | 8.5 | |
| Gasoline(Liquid) | C4-C12 | 1.1 | 5.9 | |
| Kerosene(Liquid) | C10-C16 | 0.6 | 5 | |
| City gas | 
 | 4 | 
 | |
| liquefied petroleum gas | 
 | 1 | 12 | |
| Turpentine(Liquid) | C10-C16 | 0.8 | ||





