| Product Name | Wireless Weather Station | ||
| Material | Plastic ABS | ||
| Indoor Temp Range | -9.9℃~+50℃ & 14℉~+122℉ | ||
| Outdoor Temp Range | -40℃~+60℃ & -40℉~+140℉ | ||
| Himidity Range | 20%RH-90%RH | ||
| Air Pressure Range | 600hPa/mb~1100hPa/mb&17.72inHg~32.48inHg | ||
| Function | Tuya WIFI,12/24 Hour Time,Weather Forecast, Calendar,Indoor/Outdoor °C/°F Temperature and Humidity Record,Alarm,Snooze | ||
| Product Size | Host 198*136*40MM ,Sensor 50*26*105MM | ||
| Package Size/Weight | 207*55*149MM/532g | ||
| Meas | 59*43*32.5CM | ||
| PCS/CTN | 40 | ||
| GW/NW | 22/21KGS | ||
| Power | 5*AAA Batteries(not include) or Adapter(included) | ||
| Package | White Box or Custom-made Color Box | ||
| Certification | FCC,CE,ROHS,BSCI | ||
| Packaging Included | Host,Sensor,Adapter,Manual | ||
| Sample | Regular Sample 7 Days;OEM Sample Needs to be Rechecked. | ||


