| Brand Name: | SMART SENSOR | 
| Color: | White | 
| Material: | ABS Plastic | 
| Digit & Resolution | 5 digits & 0.1dB Display: 0.5 secretary | 
| Measuring Range: | 30~130dBA 35~135dBC | 
| Accuracy | ±1.5dB | 
| Frequency range: | 31.5Hz to 8.5K Hz | 
| Linearity range: | 50dB | 
| Frequency weighting: | A, C | 
| Microphone | 1/2 inch Condenser Microphone | 
| Standard | According to IEC651 TYPE 2 & ANSIS1.4 TYPE 2 | 
| Time Weighting | Fast / SLow | 
| Bar graph: |  50 dB scale at 1 dB step fro monitoring | 
| Level ranges: | 30-80dB; 50-100dB; 60-110 dB; 80-130dB | 
| Over indicate over range: | Under indicate less than lower limit for the range | 
| AC output: | 0.707 Vrms at FS output impendance approx 600 ohm | 
| DC output: | 10mV / dB output impedance approx 100 ohm | 
| Max: Maximum hold / Auto Power Off | V | 
| External power supply | V | 
| Level Range Bar Graph | V | 
| Range Selection | 4 modes | 
| Range Over Indication / Battery Indication | V | 
| Backlight Display / Max & Min Hold Function | V | 
| Sampling Frequency | 2 times / sec | 
| Self calibration time: | 10 secs(every turn on) | 
| Operating condition | Temperature :0-40C ; Humidity: 10% to 80%RH | 
| Storage Condition | Temperature: -10 to 60C ; Humidity: 10% to 70% RH | 
| Packing Information | |
| Power | 9V battery or DC 9V 100mA | 
| Product Net Weight | 150g | 
| Product Size | 224*66*33mm | 
| Packing | Gift box | 
| Standard Quantity Per Carton | 24 | 
| Standard Carton Size | 45*38*55cm | 
| Standard Carton Gross Weight | 16.42kg | 
| Packing Contents | 1PC AS824 1pc user manual 1pc DC cable 1pc Gift box | 
 





