| Specification | Range | Accuracy | 
| DC Voltage | 4V/40/400V/600V | ±(0.5%+3) | 
| AC Voltage | 4V/40/400V/600V | ±(1.0%+3) | 
| Resistance | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+5) | 
| Capacitance | 4nF/40nF/400nF/4nF/40nF/400nF/4mF | ±(4.0%+5) | 
| Frequency | 4Hz/40Hz/400Hz/4kHz/40kHz/400kHz/4MHz | ±(1.0%+5) | 
| Counts | 4000 Counts | |
| Range Detection | Automatic | |
| Smart Function (AC/DC Voltage,Resistance and Continuity | Yes | |
| Bargarh | Yes | |
| Live Test | Yes | |
| Diode Test | Yes | |
| Continuity Test | Yes | |
| Three-phase sequence detection | Yes | |
| True RMS | Yes | |
| Low Battery Indication | Yes | |
| Auto Power off | Yes | |
| Flashing Light | Yes | |
| Backlight | Yes | |
| Power | 2*1.5v AAABatteries | |
| Weight | Approx 228g | |
| Size | 176mm*30mm*28mm | |
| Safety Rating | EN61010-1,-2-030 ,EN61326-1 CAT Ⅲ 600V | |










