| Specification | Range | Accuracy | 
| DC Voltage | 99.99mV/999.9mV;9.999V/99.9V/750.0V | ±(0.5%+3) | 
| AC Voltage | 99.99mV/999.9mV;9.999V/99.9V/750.0V | ±(0.8%+3) | 
| DC Current | 99.99uA/999.9uA;99.99mA/999.9mA | ±(0.8%+3) | 
| 
 | 9.999A | ±(1.2%+3) | 
| AC Current | 99.99uA/999.9uA;99.99mA/999.9mA | ±(1.0%+3) | 
| 
 | 9.999A | ±(1.5%+3) | 
| Resistance | 99.99Ω/999.9kΩ/9.999kΩ/99.99kΩ/999.9kΩ/ | ±(0.8%+3) | 
| 
 | 9.999MΩ/99.99MΩ | ±(1.2%+3) | 
| Capacitance | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | ±(4.0%+3) | 
| 
 | 9.999mF/99.99mF | ±(5.0%+5) | 
| Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | ±(1.0%+3) | 
| Duty | 0.1%-99.9% | ±(1.0%+2) | 
| Temperature (℃/℉) | -40-1000℃ -40-1832℉ | ±(1.0%+3) | 
| Counts | 10000 Counts | |
| Dispaly | VA Color display screen | |
| Bargraph | Yes | |
| Smart Function (AC/DC Voltage,Resistance and Continuity) | Yes | |
| Automatic identification of current input | Yes | |
| Live Test | Yes(Sound and light alarm) | |
| NCV | Yes(Sound and light alarm) | |
| Diode Test | Yes(Sound alarm) | |
| Continuity Test | Yes(Sound and light alarm) | |
| MAX/MIN/AVG | Yes | |
| Relative measurement | Y | |
| Data hold | Yes | |
| True RMS | Yes | |
| Fusing Burning Prompt Function | Yes | |
| Low Battery Indication | Yes | |
| Auto Power off | Yes | |
| Flashing Light | Yes | |
| Input Jack LED indication | Yes | |
| Power | 3*AAA Batteries | |
| Weight | Approx 150g | |
| Size | 165mm*85mm*25mm | |
| Safety Rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT Ⅲ 600V CAT III 1000V,CATIV 600V | |















