This infrared thermometer is used for measuring the temperature of the object's surface, which is applicable for various hot, hazardous or hard-toreach objects without contact safely and quickly. 
 
| Model No. | DT8550BH | 
| Temperature Range | -50°C ~ 550°C (-58 ~1022°F) | 
| Max temperature measauremnt | √ | 
| Accuracy | ±2% or 2°C | 
| Distance Spot Ratio | 12:1 | 
| Emissivity | 01-1.0 | 
| Response Time Wavelength | 500ms(8-14)um | 
| Repeatability | ±1% or±1°C | 
| Resolution | 0.1°C or 0.1°F | 
| °C/°F Selection | √ | 
| Data Hold Function | √ | 
| Laser Target Selection | √ | 
| Auto Power Shut Off | √ | 
| Low Battery Indication | √ | 
| Power | AAA Battery x2Pcs | 








