AR8661 Digital Hot-film Anemometer Wind Speed meter Air Velocity Temperature measurement 40M/S Data Hold to PC via USB diagnostic-tool
 

| Wind Speed Range | 0.0~40m/s | ||||
| Wind Volume Range | 0~999900m3/min | ||||
| Wind Speed Accuracy | ±1% ±0.1 | ||||
| Wind Speed Units | m/s, ft/min, Knots, km/h, mph | ||||
| Wind Volume Units | CMM / CFM | ||||
| Wind Speed Resolution | 0.01m/s | ||||
| Max & Min Measuring | yes | ||||
| Current/Average Measuring | yes | ||||
| Range Bar Graph | yes | ||||
| Operating Current | ≤18Ma | ||||
| Temp. Measuring Range | 0~45℃ | ||||
| Temp. Resolution | 0.1°C | ||||
| ℃ / ℉Selection | yes | ||||
| Backlight Display | yes | ||||
| Auto/Manual Power Off | yes | ||||
| Range Bar Graph | yes | ||||
| Data Storage | 500 groups | ||||
| USB Data Connection | yes | ||||
| Power | 9V Battery (not include due to air limit) | ||||
| Low battery indicating : | 4.4v±0.2V | ||||
| Stand by current | ≤2uA | ||||
| Dimensions: |  Meter :149.89*80.38*38.92mm | ||||
| Product Weight | 320.5g (Not Included Battery ) | ||||
| Packing Contents | 1pc Hot Film Anemometer | ||||
| 1pc Sensor side machine | |||||
| 1pc Power adapter | |||||
| 1pc Software disc | |||||
| 1pc USB computer connecting cable | |||||
| 1pc PP packing box | |||||
| Wind flow Range | |||||
| CMM:0-999900m3/MIN CFM: 0-999900ft3/min | |||||
| Unit | Range | Resolution | Area | ||
| CFM(FT3/MUM | 0-999900 | 0.001-100 | 0.001-9999 | ||
| CMM(M3/MIN) | 0-999900 | 0.001-100 | 0.001-9999 | ||
| Air Temperature Range ( Wind temperature ) | |||||
| Unit | Range | Resolution | Accuracy | ||
| ℃ | 0℃~+45℃ | 0.1 | ±1.0℃ | ||
| ℉ | 32℉~113℉ | 0.1 | ±1.8℉ | ||
| Wind Velocity range | |||||
| Unit | Wind Velocity | Resolution | Lowest point of start value | Accuracy | |
| m/s | 0~40 | 0.01 | 0.01 | ±3%±0.1dgts | |
| Ft/min | 0~7874 | 1 | 60 | ±3%±20dgts | |
| Knots | 0~77.76 | 0.1 | 0.6 | ±3%±0.2dgts | |
| Km/h | 0~144.00 | 0.1 | 1.0 | ±3%±0.4dgts | |
| Mph | 0~67.20 | 0.1 | 0.7 | ±3%±0.2dgts | |
| Unit Conversatin | |||||
| 
 | m/s | Ft/min | Knots | Km/h | Mph | 
| 1m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 | 
| 1Ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 | 
| 1 Knots | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 | 
| 1km/h | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 | 
| 1 Mph | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 | 
| Operation Conditions : | |||||
| 
 | Temperature | Humidity | |||
| Host | 0-50℃ (32℉~122℉) | ≤80% RH | |||
| Sensor | 0-60℃ (32℉~140℉) | ||||
| Storage Conditions : | |||||
| Temperature | -40℃~60℃ (-40℉~140℉) | ||||
| Humidity | ≤80%RH | ||||
| Diagram and LCD display | |||||





















